
Size Guides
PREMIUM T-SHIRT
(Cotton Heritage MC1086)
| WIDTH (INCHES) | LENGTH (INCHES) | |
|---|---|---|
| S | 18 | 29 ½ |
| M | 20 | 30 ½ |
| L | 22 | 31 ½ |
| XL | 24 | 32 ½ |
| 2XL | 26 | 33 ½ |
STANDARD T-SHIRT
(Comfort Colours 1717)
| WIDTH (INCHES) | LENGTH (INCHES) | SLEEVE CENTER BACK (INCHES) | |
|---|---|---|---|
| S | 18 ¼ | 26 ⅝ | 16 ¼ |
| M | 20 ¼ | 28 | 17 ¾ |
| L | 22 | 29 ⅜ | 19 |
| XL | 24 | 30 ¾ | 20 ½ |
| 2XL | 26 | 31 ⅝ | 21 ¾ |
HOODIES
(Cotton Heritage M2580)
THE COTTON HERITAGE M2580 IS a unisex hoodie AND RUNS SMALLER THAN USUAL.
For the perfect fit and to avoid disappointment, please refer to the size guide and order one size larger than your usual size!
A = LENGTH
B = WIDTH
| WIDTH (INCHES) | LENGTH (INCHES) | |
|---|---|---|
| S | 20 | 27 |
| M | 21 | 28 |
| L | 23 | 29 |
| XL | 25 | 30 |
| 2XL | 26 ½ | 31 |
STANDARD LONG SLEEVE T-SHIRT
(Comfort Colors 6014)

| WIDTH (INCHES) | LENGTH (INCHES) | SLEEVE CENTER BACK (INCHES) | |
|---|---|---|---|
| S | 18 ¼ | 26 ⅝ | 31 ⅞ |
| M | 20 ¼ | 28 | 33 ¾ |
| L | 22 | 29 ⅜ | 36 ⅞ |
| XL | 24 | 30 ¾ | 37 ¼ |
| 2XL | 26 | 31 ⅝ | 38 ¾ |
