
Size Guides
Size Guide
Premium T-Shirt (Cotton Heritage MC1086)
| Width (Inches) | Length (Inches) | |
|---|---|---|
| S | 18 | 29 ½ |
| M | 20 | 30 ½ |
| L | 22 | 31 ½ |
| XL | 24 | 32 ½ |
| 2XL | 26 | 33 ½ |
Standard T-Shirt (Comfort Colors 1717)
| Width (Inches) | Length (Inches) | Sleeve Center Back (Inches) | |
|---|---|---|---|
| S | 18 ¼ | 26 ⅝ | 16 ¼ |
| M | 20 ¼ | 28 | 17 ¾ |
| L | 22 | 29 ⅜ | 19 |
| XL | 24 | 30 ¾ | 20 ½ |
| 2XL | 26 | 31 ⅝ | 21 ¾ |
Hoodies (Cotton Heritage M2580)
The Cotton Heritage M2580 is a unisex hoodie and runs smaller than usual.
For the perfect fit and to avoid disappointment, please order one size larger than your usual size.
A = Length
B = Width
| Width (Inches) | Length (Inches) | |
|---|---|---|
| S | 20 | 27 |
| M | 21 | 28 |
| L | 23 | 29 |
| XL | 25 | 30 |
| 2XL | 26 ½ | 31 |
Standard Long Sleeve T-Shirt (Comfort Colors 6014)
| Width (Inches) | Length (Inches) | Sleeve Center Back (Inches) | |
|---|---|---|---|
| S | 18 ¼ | 26 ⅝ | 31 ⅞ |
| M | 20 ¼ | 28 | 33 ¾ |
| L | 22 | 29 ⅜ | 36 ⅞ |
| XL | 24 | 30 ¾ | 37 ¼ |
| 2XL | 26 | 31 ⅝ | 38 ¾ |
